Model | SM-18 | |
Recording function | No | Yes |
PC software | No | Yes |
Storage capacity | No | 17280 sets of measurements |
Record interval | No | 1 second to 10 minutes |
Measuring range | 30~130dBA; 35~130dBC | |
Resolution | 0.1dB | |
Precision | ±1.5dB (reference tone standard, 94dB@1kHz) | |
Measuring gear | 30~130dB; 30~80dB; 50~100dB; 80~130dB | |
Response frequency | 31.5Hz~8.5kHz | |
Sampling frequency | 2 per second | |
Frequency weighted characteristics | A and C rights | |
Time weighting characteristics | FAST (time constant 125 milliseconds) | |
SLOW (time constant 1 second) | ||
Analogical depiction | 2dB/Characterization (30~130dB gear) | |
1dB/Characterization (other gear) | ||
AC signal output | 4Vrms/output impedance is about 100Ω per full scale | |
DC signal output | The output impedance of 10mV/dB, is approximately 85Ω | |
Operating environment | Temperature: 0~40ºC | |
Humidity: 10~80%RH | ||
Storage environment | Temperature: -10~60ºC | |
Humidity: 10~70%RH | ||
Power supply | 2 pcs of 1.5V AA alkaline batteries | |
2 pcs of 1.2V AA rechargeable batteries | ||
5V USB | ||
Protection level | IP40 | |
Dimension | 221*65*30 mm | |
Material | ABS | |
Weight | About 155g (without batteries) |
SINOMOX team will contact you within 1 working day, please pay attention to the email with the suffix “info@sinomox.com”.