Occupational Eye/Face Hazards
Hazard Type | Typical Harmful Agents | Typical Job Roles |
---|---|---|
Impact of solid particles | Metal shavings, wood chips, stones | Riveting, assembly, grinding, decoration, weeding |
Splash of harmful liquids | Acids, alkalis, organic solvents | Laboratory, chemical handling, transport, disposal |
Exposure to harmful light | Ultraviolet (UV) light, laser | Welding |
Light intensity | Artificial strong light, sunlight | Outdoor operations |
Thermal radiation | Infrared radiation | Welding |
Selection, Use, and Maintenance of Eye/Face Protection Products
1. Selecting Qualified Lens Materials
Refer to Table 2-2.
Table 2-2 Lens Materials and Performance Note: √ indicates excellent performance; x indicates unqualified.
Impact Resistance Requirements
Protective eyewear lenses must meet the F-level requirement for high-speed particle impact resistance.
F-level: A 6 mm steel ball impacting at 45 m/s (162 km/h) must not cause lens breakage or deformation.
2. Basic Principles for Selecting Eye/Face Protection Products
Choose products based on the work environment and usage habits. Refer to Table 2-3.
Table 2-3 Basic Principles for Selecting Eye/Face Protection Products
Function | Product Selection Requirements |
---|---|
Optical performance | High transmittance, accurate diopter, prismatic power; UV filtration, glare reduction, welding compatibility |
Physical performance | Impact resistance, high-speed particle resistance |
Chemical protection | Corrosion resistance |
Coating | Anti-fog coating, anti-scratch coating |
Comfort | Ergonomic fit, minimal pressure on nose, ears, or temples |
3. Comfort Requirements
Select eyewear based on face shape and usage habits. Refer to Table 2-4.
Table 2-4 Comfort Requirements
Comfortable Eyewear | Uncomfortable Eyewear |
---|---|
Designed for Asian facial features (Asian version); | Designed for Western facial features (Western version); |
Flexible rubber nose pads to evenly distribute pressure; | Nose pads press on nasal wings, causing pain over time; |
Soft rubber temple pads; headband size matches user’s head shape; | Temple pressure causes ear/head pain; |
No dizziness or vision impairment during prolonged use. | Rapid diopter changes, blurred vision, dizziness, or headaches during prolonged use. |
4. Product Selection Methods
1) Select Products Based on Hazard Type or Scope
Refer to Table 2-5.
Table 2-5 Selecting Products by Hazard Type/Scope
Hazard Type/Scope | Recommended Products | Industry Applications |
---|---|---|
General particle impact | Safety goggles | Automotive, electronics, shipbuilding |
Dust, mist, or liquid splash | Goggles | Petrochemical, logistics, woodworking, plastics |
High-impact or large-area splash | Face shields | Forestry, smelting, mining |
Welding light | Welding goggles or face shields | Welding, foundries, heavy machinery |

2) Select Lens Colors Based on Harmful Light Types
Refer to Table 2-6.
Table 2-6 Lens Color Selection by Harmful Light
Harmful Light Type | Suitable Lens | Visible Light Transmittance (VLT) | Absorbed Radiation | Application Environment | Typical Roles |
---|---|---|---|---|---|
UV, no other harmful light | Clear | 92% | 99.9% UV below 385 nm | Indoor/outdoor low-light | Riveting, assembly, light grinding |
Low light + UV | Yellow | 87% | 99.9% UV below 400 nm | Low-light with high contrast | Forestry, QC, labs, shooting |
Artificial/sunlight + UV | Silver | 45% | 99.9% UV below 385 nm | Indoor/outdoor glare reduction | Construction, utilities, roofing |
Strong sunlight + UV | TSR Grey | 22% | 99.9% UV below 400 nm | Outdoor glare reduction | Aviation, transportation, roofing |
Infrared + UV + strong light | Welding (IR3/IR5) | 17% (IR3), 2% (IR5) | 99.9% UV below 385 nm; 88% IR (780–1400 nm) | Welding environments | Welding, foundries, glass production |
3) Select Coatings Based on Protection Needs
Refer to Table 2-7.
Table 2-7 Coating Selection by Protection Needs
Protection Need | Suitable Coating | Function |
---|---|---|
High abrasion, low fog risk | Anti-scratch coating | Enhances durability and clarity |
High fog risk | Anti-fog coating | Prevents fogging for clear vision |
5. Maintenance Methods
- Clean lenses with specialized lens cleaner and wipe with a microfiber cloth. Avoid hot water.
- Store eyewear in a clean case after use.
- Replace scratched lenses promptly to avoid vision impairment.
