Performance Requirements for Safety Helmets
Category | Item | Performance Requirements |
---|---|---|
Basic Performance | Impact Absorption | After pretreatment (high/low temperature, water immersion, UV exposure), the force transmitted to the headform during impact testing shall not exceed 4900N, and no shell fragments shall detach. |
Basic Performance | Penetration Resistance | After pretreatment (high/low temperature, water immersion, UV exposure), the steel hammer shall not contact the headform surface during penetration testing, and no shell fragments shall detach. |
Basic Performance | Chin Strap Strength | The force causing chin strap failure shall be between 150N and 250N. |
Special Performance | Anti-static Property | Surface resistivity ≤ 1×10⁹ Ω. |
Special Performance | Electrical Insulation | Leakage current ≤ 1.2mA. |
Special Performance | Lateral Rigidity | Maximum deformation ≤ 40mm; residual deformation ≤ 15mm. |
Special Performance | Flame Resistance | Afterburn time ≤ 5 seconds; the shell shall not be pierced. |
Special Performance | Low-Temperature Resistance | After pretreatment at -20°C, the helmet must pass impact and penetration tests. |
Additional Selection Guidelines
Category | Guidance |
---|---|
Material Selection | Shell materials must not conflict with the work environment to compromise safety. |
Color Selection | Choose colors based on visibility and psychological impact. Bright colors are recommended in dim lighting. High-contrast colors or reflective strips are advised in low-visibility environments. |
Style Selection | – Wide-brimmed helmets for environments with water splashes, debris, or direct sunlight. – Compact-brimmed helmets for confined spaces. – Welding-compatible helmets (per GB/T 3609.1-2008) with integrated face shields. – Helmets with hearing protectors (per GB/T 23466-2009) for noise levels ≥85dB(A) over 8 hours. |
Helmet Categories and Applications
Category | Features | Typical Applications |
---|---|---|
General Safety Helmet | Made of plastic, rubber, or fiberglass; protects against falling objects. | Environments with falling objects or collision risks (e.g., construction sites). |
Flame-Resistant Helmet | Adds flame resistance to standard helmets. | High-temperature or flammable environments (e.g., firefighting, chemical plants). |
Anti-Static Helmet | Prevents static charge accumulation. | Explosion-sensitive areas (e.g., petroleum, mining, precision instrument workshops). |
Electrically Insulated | Blocks electrical currents. | Live electrical work (e.g., power utilities, substations). |
Compression-Resistant | Enhanced lateral rigidity. | Confined or high-compression environments (e.g., tunnels, mines). |
Cold-Resistant Helmet | Insulated for low temperatures. | Freezing environments (e.g., cold storage, forestry). |