1. Hazards to the Respiratory System
Please refer to Table 3-1
Table 3-1 Hazards to the Respiratory System
Type | Name | Characteristics | Hazardous Consequences |
---|---|---|---|
Particulates | Tiny solid particles suspended in the air with a diameter of 0.1 – 10 micrometers (μm, 1 micrometer = one millionth of a meter). Generally produced by the mechanical crushing of solid materials. Such as sanding, grinding, crushing, and polishing operations. | Particles smaller than 5 micrometers (μm) cannot be filtered by the body’s defense system and are the main cause of pneumoconiosis. Industrial dust can induce occupational asthma. | |
Particulates | Dust | Particles smaller than 5 micrometers (μm) cannot be filtered by the body’s defense system and are the main cause of pneumoconiosis. Industrial dust can induce occupational asthma. | Tiny solid particles suspended in the air, with a diameter < 0.1 micrometer (μm), generally produced by the condensation of gases or vapors. Such as welding and casting operations. |
Particulates | Smoke | Particles smaller than 5 micrometers (μm) cannot be filtered by the body’s defense system and are the main cause of pneumoconiosis. Industrial dust can induce occupational asthma. | Tiny solid particles suspended in the air, with a diameter < 0.1 micrometer (μm), generally produced by the condensation of gases or vapors. Such as in welding and casting operations. |
Particulates | Particles smaller than 5 micrometers (μm) cannot be filtered by the body’s defense system and are the main cause of pneumoconiosis. Industrial dust can induce occupational asthma. | Tiny liquid droplets suspended in the air. Such as in spray painting, mixing, and cleaning operations. | |
Particulates | Microorganisms | Microorganisms are tiny living organisms in nature that are simple in structure and cannot be observed directly with the naked eye. They can only be seen under an optical or electron microscope, such as Escherichia coli and Brucella. | May cause serious microbial harm. |
Toxic and Hazardous Gases | Toxic Gases Hazardous Vapors | Hazardous substances that exist in a gaseous form at room temperature. Substances that are solid or liquid at room temperature but produce gases through evaporation or sublimation. | May cause suffocation, and serious harm to the respiratory tract, nerves, etc. Details are attached later. |
2. Harm from Toxic and Hazardous Gases
Please refer to Table 3-2
Table 3-2 Harm from Toxic and Hazardous Gases
Toxic Gas Type | Mechanism of Injury | Common Gases |
---|---|---|
Irritant Gases | Cause irritation to the nasal cavity and upper respiratory tract, such as rhinitis. | Water-soluble gases, such as hydrogen chloride gas, chlorine gas, and ammonia gas. |
Asphyxiant Gases | These gases affect the body’s absorption of oxygen, diluting the oxygen available to the body, thereby causing asphyxiating effects. | Carbon monoxide and hydrogen sulfide. |
Harmful Gases to the Human Body System | These gases can enter various organs of the human body through the bloodstream, causing various types of harm. | Carbon tetrachloride can cause harm to the kidneys. Benzene can cause leukemia. |
Anesthetic Gases | These gases can partially or completely anesthetize the central nervous system of the human body, causing coma or death. | Nitrous oxide, trichloroethylene, and trichloromethane. |
Allergic Gases | These gases can cause very severe allergic reactions in people who are allergic to them, even at very low exposure concentrations. | Isocyanates. |